University Police
To contact the local police, fire department, or EMS from a campus phone or a personal cell phone, dial 911.
Contact University Police
University police mobile phone: 806-774-4225
Dial 3490 as a campus extension or dial 806-291-3490 for the office phone.
For emergencies and/or concerns outside of business hours call, 806-774-4225
As a student, faculty, staff, or visitor at 51³Ô¹ÏÍøÊÓƵ, your safety is important to us. The WBU police department is here to ensure that everyone is provided with a safe and secure environment.
The university police department aims to further enhance the safety and security of the 51³Ô¹ÏÍøÊÓƵ community. Our police officers are licensed professionals dedicated to serving the 51³Ô¹ÏÍøÊÓƵ community. In fulfillment of Texas Education Code 51.288 all peace officers employed by 51³Ô¹ÏÍøÊÓƵ Baptist University have completed trauma-informed investigation training into allegations of sexual harassment, sexual assault, dating violence, and stalking.
Campus Access
While 51³Ô¹ÏÍøÊÓƵ Baptist University is a private institution of higher education, the campus remains open to the community. However, our university police department reserves the right to prohibit access to individuals who present a threat to the university community.
51³Ô¹ÏÍøÊÓƵ Baptist University operates under a no-tolerance policy in regards to fighting, weapons, alcohol and other drugs on university property. All state and federal laws are strictly enforced.
Ìý
CSA Resources
Ìý
Yearly Crime Stats
Ìý
Annual Security and Fire Safety Reports
Ìý
CRIME 2024 November
CRIME 2024 November Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
11-1-24 | |||||||
11-2-24 | |||||||
11-3-24 | |||||||
11-4-24 | |||||||
11-5-24 | |||||||
11-6-24 | |||||||
11-7-24 | |||||||
11-8-24 | |||||||
11-9-24 | |||||||
11-10-24 | |||||||
11-11-24 | |||||||
11-12-24 | |||||||
11-13-24 | |||||||
11-14-24 | |||||||
11-15-24 | |||||||
11-16-24 | |||||||
11-17-24 | |||||||
11-18-24 | |||||||
11-19-24 | |||||||
11-20-24 | |||||||
|
11-21-24 | ||||||
11-22-24 | |||||||
11-23-24 | |||||||
11-24-24 | |||||||
11-25-24 | |||||||
11-26-24 | |||||||
11-27-24 | |||||||
11-28-24 | |||||||
11-29-24 | |||||||
11-30-24 |
Ìý
Ìý
Previous Reports:
CRIME 2024 October Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 10-1-24 | ||||||
No crime reported | 10-2-24 | ||||||
No crime reported | 10-3-24 | ||||||
No crime reported | 10-4-24 | ||||||
No crime reported | 10-5-24 | ||||||
No crime reported | 10-6-24 | ||||||
No crime reported | 10-7-24 | ||||||
No crime reported | 10-8-24 | ||||||
No crime reported | 10-9-24 | ||||||
No crime reported | 10-10-24 | ||||||
No crime reported | 10-11-24 | ||||||
No crime reported | 10-12-24 | ||||||
No crime reported | 10-13-24 | ||||||
No crime reported | 10-14-24 | ||||||
No crime reported | 10-15-24 | ||||||
No crime reported | 10-16-24 | ||||||
No crime reported | 10-17-24 | ||||||
No crime reported | 10-18-24 | ||||||
No crime reported | 10-19-24 | ||||||
No crime reported | 10-20-24 | ||||||
No crime reported | 10-21-24 | ||||||
No crime reported | 10-22-24 | ||||||
No crime reported | 10-23-24 | ||||||
No crime reported | 10-24-24 | ||||||
No crime reported | 10-25-24 | ||||||
No crime reported | 10-26-24 | ||||||
No crime reported | 10-27-24 | ||||||
No crime reported | 10-28-24 | ||||||
No crime reported | 10-29-24 | ||||||
No crime reported | 10-30-24 | ||||||
No crime reported | 10-31-24 |
CRIME 2024 September Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 9-1-24 | ||||||
No crime reported | 9-2-24 | ||||||
No crime reported | 9-3-24 | ||||||
No crime reported | 9-4-24 | ||||||
No crime reported | 9-5-24 | ||||||
No crime reported | 9-6-24 | ||||||
No crime reported | 9-7-24 | ||||||
No crime reported | 9-8-24 | ||||||
No crime reported | 9-9-24 | ||||||
No crime reported | 9-10-24 | ||||||
No crime reported | 9-11-24 | ||||||
No crime reported | 9-12-24 | ||||||
No crime reported | 9-13-24 | ||||||
No crime reported | 9-14-24 | ||||||
No crime reported | 9-15-24 | ||||||
No crime reported | 9-16-24 | ||||||
Disorderly Conduct, public affray. | 2422800 | 9-17-24 | 9-17-24 | 10:00p.m. | Laney Student Center | On Campus | Closed-Referred to Student Affairs |
No crime reported | 9-18-24 | ||||||
No crime reported | 8-19-24 | ||||||
No crime reported | 8-20-24 | ||||||
No crime reported |
9-21-24 | ||||||
No crime reported | 9-22-24 | ||||||
No crime reported | 9-23-24 | ||||||
No crime reported | 9-24-24 | ||||||
No crime reported | 9-25-24 | ||||||
No crime reported | 9-26-24 | ||||||
No crime reported | 9-27-24 | ||||||
No crime reported | 9-28-24 | ||||||
No crime reported | 9-29-24 | ||||||
No crime reported | 9-30-24 |
CRIME 2024 August Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crimes reported | 8-1-24 | ||||||
No criimes reported | 8-2-24 | ||||||
No crimes reported | 8-3-24 | ||||||
No crimes reported | 8-4-24 | ||||||
No crimes reported | 8-5-24 | ||||||
No crimes reported | 8-6-24 | ||||||
No crimes reported | 8-7-24 | ||||||
No crimes reported | 8-8-24 | ||||||
No crimes reported | 8-9-24 | ||||||
No crimes reported | 8-10-24 | ||||||
No crimes reported | 8-11-24 | ||||||
No crimes reported | 8-12-24 | ||||||
No crimes reported | 8-13-24 | ||||||
No crimes reported | 8-14-24 | ||||||
No crimes reported | 8-15-24 | ||||||
No crimes reported | 8-16-24 | ||||||
No crimes reported | 8-17-24 | ||||||
No crimes reported | 8-18-24 | ||||||
No crimes reported | 8-19-24 | ||||||
No crimes reported | 8-20-24 | ||||||
Assault |
8-21-24 | 8-17-24 | 2300 | Caprock Residence Hall | On Campus | Referred to Student Services | |
Theft | 8-22-24 | 8-2-24 | UNK | Caprock Residence Hall | On Campus | Referred tp Student Services | |
No crimes reported | 8-23-24 | ||||||
No crimes reported | 8-24-24 | ||||||
No crimes reported | 8-25-24 | ||||||
No crimes reported | 8-26-24 | ||||||
No crimes reported | 8-27-24 | ||||||
No crimes reported | 8-28-24 | ||||||
No crimes reported | 8-29-24 | ||||||
No crimes reported | 8-30-24 |
CRIME 2024 July Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 7-1-24 | ||||||
No crime reported | 7-2-24 | ||||||
No crime reported | 7-3-24 | ||||||
No crime reported | 7-4-24 | ||||||
No crime reported | 7-5-24 | ||||||
No crime reported | 7-6-24 | ||||||
No crime reported | 7-7-24 | ||||||
No crime reported | 7-8-24 | ||||||
No crime reported | 7-9-24 | ||||||
No crime reported | 7-10-24 | ||||||
No crime reported | 7-11-24 | ||||||
No crime reported | 7-12-24 | ||||||
No crime reported | 7-13-24 | ||||||
No crime reported | 7-14-24 | ||||||
No crime reported | 7-15-24 | ||||||
No crime reported | 7-16-24 | ||||||
No crime reported | 7-17-24 | ||||||
No crime reported | 7-18-24 | ||||||
No crime reported | 7-19-24 | ||||||
No crime reported | 7-20-24 | ||||||
No crime reported | 7-21-24 | ||||||
No crime reported | 7-22-24 | ||||||
No crime reported | 7-23-24 | ||||||
No crime reported | 7-24-24 | ||||||
No crime reported | 7-25-24 | ||||||
No crime reported | 7-26-24 | ||||||
No crime reported | 7-27-24 | ||||||
No crime reported | 7-28-24 | ||||||
No crime reported | 7-29-24 | ||||||
No crime reported | 7-30-24 | ||||||
No crime reported | 7-31-24 |
CRIME 2024 June Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 6-1-24 | ||||||
No crime reported | 6-2-24 | ||||||
No crime reported | 6-3-24 | ||||||
No crime reported | 6-4-24 | ||||||
No crime reported | 6-5-24 | ||||||
No crime reported | 6-6-24 | ||||||
No crime reported | 6-7-24 | ||||||
No crime reported | 6-8-24 | ||||||
No crime reported | 6-9-24 | ||||||
No crime reported | 6-10-24 | ||||||
No crime reported | 6-11-24 | ||||||
No crime reported | 6-12-24 | ||||||
No crime reported | 6-13-24 | ||||||
No crime reported | 6-14-24 | ||||||
No crime reported | 6-15-24 | ||||||
No crime reported | 6-16-24 | ||||||
No crime reported | 6-17-24 | ||||||
No crime reported | 6-18-24 | ||||||
No crime reported | 6-19-24 | ||||||
No crime reported | 6-20-24 | ||||||
No crime reported | 6-21-24 | ||||||
No crime reported | 6-22-24 | ||||||
No crime reported | 6-23-24 | ||||||
No crime reported | 6-24-24 | ||||||
No crime reported | 6-25-24 | ||||||
No crime reported | 6-26-24 | ||||||
No crime reported | 6-27-24 | ||||||
No crime reported | 6-28-24 | ||||||
No crime reported | 6-29-24 | ||||||
No crime reported | 6-30-24 |
CRIME 2024 May Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 5-1-24 | ||||||
No crime reported | 5-2-24 | ||||||
No crime reported | 5-3-24 | ||||||
No crime reported | 5-4-24 | ||||||
No crime reported | 5-5-24 | ||||||
No crime reported | 5-6-24 | ||||||
No crime reported | 5-7-24 | ||||||
No crime reported | 5-8-24 | ||||||
No crime reported | 5-9-24 | ||||||
No crime reported | 5-10-24 | ||||||
No crime reported | 5-11-24 | ||||||
No crime reported | 5-12-24 | ||||||
No crime reported | 5-13-24 | ||||||
No crime reported | 5-14-24 | ||||||
No crime reported | 5-15-24 | ||||||
No crime reported | 5-16-24 | ||||||
No crime reported | 5-17-24 | ||||||
No crime reported | 5-18-24 | ||||||
No crime reported | 5-19-24 | ||||||
No crime reported | 5-20-24 | ||||||
No crime reported | 5-21-24 | ||||||
No crime reported | 5-22-24 | ||||||
No crime reported | 5-23-24 | ||||||
No crime reported | 5-24-24 | ||||||
No crime reported | 5-25-24 | ||||||
No crime reported | 5-26-24 | ||||||
No crime reported | 5-27-24 | ||||||
No crime reported | 4-28-24 | ||||||
No crime reported | 5-29-24 | ||||||
No crime reported | 5-30-24 | ||||||
No crime reported | 5-31-24 |
CRIME 2024 April Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 4-1-24 | ||||||
No crime reported | 4-2-24 | ||||||
No crime reported | 4-3-24 | ||||||
No crime reported | 4-4-24 | ||||||
No crime reported | 4-5-24 | ||||||
No crime reported | 4-6-24 | ||||||
No crime reported | 4-7-24 | ||||||
No crime reported | 4-8-24 | ||||||
No crime reported | 4-9-24 | ||||||
No crime reported | 4-10-24 | ||||||
No crime reported | 4-11-24 | ||||||
No crime reported | 4-12-24 | ||||||
No crime reported | 4-13-24 | ||||||
No crime reported | 4-14-24 | ||||||
Theft of Property Theft of property |
2409269 2409319 |
4-15-24 |
4-8-24 4-8-24 |
0700 0700 |
WBU Football Annex |
On Campus On Campus |
Active Active |
No crime reported | 4-16-24 | ||||||
No crime reported | 4-17-24 | ||||||
No crime reported | 4-18-24 | ||||||
No crime reported | 4-19-24 | ||||||
No crime reported | 4-20-24 | ||||||
No crime reported | 4-21-24 | ||||||
Criminal Mischief | 2409832 | 4-22-24 | 4-22-24 | 0730 | WBU Gates Hall | On Campus | Inactive |
No crime reported | 4-23-24 | ||||||
No crime reported | 4-24-24 | ||||||
No crime reported | 4-25-24 | ||||||
No crime reported | 4-26-24 | ||||||
Criminal Mischief | 2410248 | 4-27-24 | 4-26/27-24 | 6p-12a | Owens Hall parking lot | On Campus | Active |
No crime reported | 4-28-24 | ||||||
No crime reported | 4-29-24 | ||||||
No crime reported | 4-30-24 |
CRIME 2024 March Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 3-1-24 | ||||||
No crime reported | 3-2-24 | ||||||
No crime reported | 3-3-24 | ||||||
No crime reported | 3-4-24 | ||||||
No crime reported | 3-5-24 | ||||||
No crime reported | 3-6-24 | ||||||
No crime reported | 3-7-24 | ||||||
No crime reported | 3-8-24 | ||||||
No crime reported | 3-9-24 | ||||||
No crime reported | 3-10-24 | ||||||
No crime reported | 3-11-24 | ||||||
No crime reported | 3-12-24 | ||||||
No crime reported | 3-13-24 | ||||||
No crime reported | 3-14-24 | ||||||
No crime reported | 3-15-24 | ||||||
No crime reported | 3-16-24 | ||||||
No crime reported | 3-17-24 | ||||||
No crime reported | 3-18-24 | ||||||
No crime reported | 3-19-24 | ||||||
No crime reported | 3-20-24 | ||||||
No crime reported | 3-21-24 | ||||||
No crime reported | 3-22-24 | ||||||
No crime reported | 3-23-24 | ||||||
No crime reported | 3-24-24 | ||||||
No crime reported | 3-25-24 | ||||||
No crime reported | 3-26-24 | ||||||
No crime reported | 3-27-24 | ||||||
No crime reported | 3-28-24 | ||||||
No crime reported | 3-29-24 | ||||||
No crime reported | 3-30-24 | ||||||
No crime reported | 3-31-24 |
CRIME 2024 February Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 2-1-24 | ||||||
No crime reported | 2-2-24 | ||||||
No crime reported | 2-3-24 | ||||||
No crime reported | 2-4-24 | ||||||
No crime reported | 2-5-24 | ||||||
No crime reported | 2-6-24 | ||||||
No crime reported | 2-7-24 | ||||||
No crime reported | 2-8-24 | ||||||
No crime reported | 2-9-24 | ||||||
No crime reported | 2-10-24 | ||||||
No crime reported | 2-11-24 | ||||||
No crime reported | 2-12-24 | ||||||
No crime reported | 2-13-24 | ||||||
No crime reported | 2-14-24 | ||||||
No crime reported | 2-15-24 | ||||||
No crime reported | 2-16-24 | ||||||
No crime reported | 2-17-24 | ||||||
No crime reported | 2-18-24 | ||||||
No crime reported | 2-19-24 | ||||||
No crime reported | 2-20-24 | ||||||
No crime reported | 2-21-24 | ||||||
No crime reported | 2-22-24 | ||||||
No crime reported | 2-23-24 | ||||||
No crime reported | 2-24-24 | ||||||
No crime reported | 2-25-24 | ||||||
No crime reported | 2-26-24 | ||||||
No crime reported | 2-27-24 | ||||||
No crime reported | 2-28-24 | ||||||
No crime reported | 2-29-24 |
CRIME 2024 January Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 1-1-24 | ||||||
No crime reported | 1-2-24 | ||||||
No crime reported | 1-3-24 | ||||||
No crime reported | 1-4-24 | ||||||
No crime reported | 1-5-24 | ||||||
No crime reported | 1-6-24 | ||||||
No crime reported | 1-7-24 | ||||||
No crime reported | 1-8-24 | ||||||
No crime reported | 1-9-24 | ||||||
No crime reported | 1-10-24 | ||||||
No crime reported | 1-11-24 | ||||||
No crime reported | 1-12-24 | ||||||
No crime reported | 1-13-24 | ||||||
No crime reported | 1-14-24 | ||||||
No crime reported | 1-15-24 | ||||||
No crime reported | 1-16-24 | ||||||
No crime reported | 1-17-24 | ||||||
No crime reported | 1-18-24 | ||||||
No crime reported | 1-19-24 | ||||||
No crime reported | 1-20-24 | ||||||
No crime reported | 1-21-24 | ||||||
No crime reported | 1-22-24 | ||||||
No crime reported | 1-23-24 | ||||||
No crime reported | 1-24-24 | ||||||
No crime reported | 1-25-24 | ||||||
No crime reported | 1-26-24 | ||||||
No crime reported | 1-27-24 | ||||||
No crime reported | 1-28-24 | ||||||
No crime reported | 1-29-24 | ||||||
No crime reported | 1-30-24 | ||||||
No crime reported | 1-31-24 |
CRIME 2023 December Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 12-1-23 | ||||||
No crime reported | 12-2-23 | ||||||
No crime reported | 12-3-23 | ||||||
No crime reported | 12-4-23 | ||||||
No crime reported | 12-5-23 | ||||||
No crime reported | 12-6-23 | ||||||
No crime reported | 12-7-23 | ||||||
No crime reported | 12-8-23 | ||||||
No crime reported | 12-9-23 | ||||||
No crime reported | 12-10-23 | ||||||
No crime reported | 12-11-23 | ||||||
No crime reported | 12-12-23 | ||||||
No crime reported | 12-13-23 | ||||||
No crime reported | 12-14-23 | ||||||
No crime reported | 12-15-23 | ||||||
No crime reported | 12-16-23 | ||||||
No crime reported | 12-17-23 | ||||||
No crime reported | 12-18-23 | ||||||
No crime reported | 12-19-23 | ||||||
No crime reported | 12-20-23 | ||||||
No crime reported | 12-21-23 | ||||||
No crime reported | 12-22-23 | ||||||
No crime reported | 12-23-23 | ||||||
No crime reported | 12-24-23 | ||||||
No crime reported | 12-25-23 | ||||||
No crime reported | 12-26-23 | ||||||
No crime reported | 12-27-23 | ||||||
No crime reported | 12-28-23 | ||||||
No crime reported | 12-29-23 | ||||||
No crime reported | 12-30-23 | ||||||
No crime reported | 12-31-23 |
CRIME 2023 November Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 11-1-23 | ||||||
No crime reported | 11-2-23 | ||||||
No crime reported | 11-3-23 | ||||||
No crime reported | 11-4-23 | ||||||
No crime reported | 11-5-23 | ||||||
No crime reported | 11-6-23 | ||||||
No crime reported | 11-7-23 | ||||||
No crime reported | 11-8-23 | ||||||
No crime reported | 11-9-23 | ||||||
No crime reported | 11-10-23 | ||||||
No crime reported | 11-11-23 | ||||||
No crime reported | 11-12-23 | ||||||
No crime reported | 11-13-23 | ||||||
No crime reported | 11-14-23 | ||||||
No crime reported | 11-15-23 | ||||||
No crime reported | 11-16-23 | ||||||
No crime reported | 11-17-23 | ||||||
No crime reported | 11-18-23 | ||||||
No crime reported | 11-19-23 | ||||||
No crime reported | 11-20-23 | ||||||
No crime reported | 11-21-23 | ||||||
No crime reported | 11-22-23 | ||||||
No crime reported | 11-23-23 | ||||||
No crime reported | 11-24-23 | ||||||
No crime reported | 11-25-23 | ||||||
No crime reported | 11-26-23 | ||||||
No crime reported | 11-27-23 | ||||||
No crime reported | 11-28-23 | ||||||
No crime reported | 11-29-23 | ||||||
No crime reported | 11-30-23 |
CRIME 2023 October Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 10-1-23 | ||||||
No crime reported | 10-2-23 | ||||||
No crime reported | 10-3-23 | ||||||
No crime reported | 10-4-23 | ||||||
No crime reported | 10-5-23 | ||||||
Burglary - Unlawful Entry | 10-6-23 | 10-6-2023 | 5:45 a.m. | McClung University Center, first floor | On | Open | |
No crime reported | 10-7-23 | ||||||
No crime reported | 10-8-23 | ||||||
No crime reported | 10-9-23 | ||||||
No crime reported | 10-10-23 | ||||||
No crime reported | 10-11-23 | ||||||
No crime reported | 10-12-23 | ||||||
No crime reported | 10-13-23 | ||||||
No crime reported | 10-14-23 | ||||||
No crime reported | 10-15-23 | ||||||
Possession of Substance - Group 2 | 10-16-23 | 10-16-23 | 1:03 p.m. | Jimmy Dean Hall | On | Cleared by c citation | |
No crime reported | 10-17-23 | ||||||
No crime reported | 10-18-23 | ||||||
No crime reported | 10-19-23 | ||||||
No crime reported | 10-20-23 | ||||||
No crime reported | 10-21-23 | ||||||
No crime reported | 10-22-23 | ||||||
No crime reported | 10-23-23 | ||||||
No crime reported | 10-24-23 | ||||||
No crime reported | 10-25-23 | ||||||
No crime reported | 10-26-23 | ||||||
No crime reported | 10-27-23 | ||||||
No crime reported | 10-28-23 | ||||||
No crime reported | 10-29-23 | ||||||
No crime reported | 10-30-23 | ||||||
No crime reported | 10-31-23 |
CRIME 2023 September Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 9-1-23 | ||||||
No crime reported | 9-2-23 | ||||||
No crime reported | 9-3-23 | ||||||
No crime reported | 9-4-23 | ||||||
No crime reported | 9-5-23 | ||||||
No crime reported | 9-6-23 | ||||||
No crime reported | 9-7-23 | ||||||
No crime reported | 9-8-23 | ||||||
No crime reported | 9-9-23 | ||||||
No crime reported | 9-10-23 | ||||||
No crime reported | 9-11-23 | ||||||
No crime reported | 9-12-23 | ||||||
No crime reported | 9-13-23 | ||||||
No crime reported | 9-14-23 | ||||||
No crime reported | 9-15-23 | ||||||
No crime reported | 9-16-23 | ||||||
No crime reported | 9-17-23 | ||||||
No crime reported | 9-18-23 | ||||||
No crime reported | 9-19-23 | ||||||
No crime reported | 9-20-23 | ||||||
No crime reported | 9-21-23 | ||||||
No crime reported | 9-22-23 | ||||||
No crime reported | 9-23-23 | ||||||
No crime reported | 9-24-23 | ||||||
No crime reported | 9-25-23 | ||||||
No crime reported | 9-26-23 | ||||||
No crime reported | 9-27-23 | ||||||
No crime reported | 9-28-23 | ||||||
No crime reported | 9-29-23 | ||||||
No crime reported | 9-30-23 |
CRIME 2023 August Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 8-1-23 | ||||||
No crime reported | 8-2-23 | ||||||
No crime reported | 8-3-23 | ||||||
No crime reported | 8-4-23 | ||||||
No crime reported | 8-5-23 | ||||||
No crime reported | 8-6-23 | ||||||
No crime reported | 8-7-23 | ||||||
No crime reported | 8-8-23 | ||||||
No crime reported | 8-9-23 | ||||||
No crime reported | 8-10-23 | ||||||
No crime reported | 8-11-23 | ||||||
No crime reported | 8-12-23 | ||||||
No crime reported | 8-13-23 | ||||||
No crime reported | 8-14-23 | ||||||
No crime reported | 8-15-23 | ||||||
No crime reported | 8-16-23 | ||||||
No crime reported | 8-17-23 | ||||||
No crime reported | 8-18-23 | ||||||
No crime reported | 8-19-23 | ||||||
No crime reported | 8-20-23 | ||||||
No crime reported | 8-21-23 | ||||||
No crime reported | 8-22-23 | ||||||
No crime reported | 8-23-23 | ||||||
No crime reported | 8-24-23 | ||||||
No crime reported | 8-25-23 | ||||||
No crime reported | 8-26-23 | ||||||
No crime reported | 8-27-23 | ||||||
No crime reported | 8-28-23 | ||||||
No crime reported | 8-29-23 | ||||||
No crime reported | 8-30-23 | ||||||
No crime reported | 8-31-23 |
CRIME 2023 July Classification | Case # | Date Reported | Date Occurred | Time | Location | On/Off Campus | Disposition |
No crime reported | 7-1-23 | ||||||
No crime reported | 7-2-23 | ||||||
No crime reported | 7-3-23 | ||||||
No crime reported | 7-4-23 | ||||||
No crime reported | 7-5-23 | ||||||
No crime reported | 7-6-23 | ||||||
No crime reported | 7-7-23 | ||||||
No crime reported | 7-8-23 | ||||||
No crime reported | 7-9-23 | ||||||
No crime reported | 7-10-23 | ||||||
No crime reported | 7-11-23 | ||||||
No crime reported | 7-12-23 | ||||||
No crime reported | 7-13-23 | ||||||
No crime reported | 7-14-23 | ||||||
No crime reported | 7-15-23 | ||||||
No crime reported | 7-16-23 | ||||||
No crime reported | 7-17-23 | ||||||
No crime reported | 7-18-23 | ||||||
No crime reported | 7-19-23 | ||||||
No crime reported | 7-20-23 | ||||||
No crime reported | 7-21-23 | ||||||
No crime reported | 7-22-23 | ||||||
No crime reported | 7-23-23 | ||||||
No crime reported | 7-24-23 | ||||||
No crime reported | 7-25-23 | ||||||
No crime reported | 7-26-23 | ||||||
No crime reported | 7-27-23 | ||||||
No crime reported | 7-28-23 | ||||||
No crime reported | 7-29-23 | ||||||
No crime reported | 7-30-23 | ||||||
No crime reported | 7-31-23 |
Ìý